Floor Plans
SPACIOUS MODERN LIVING
At Riverside, there’s an apartment to fit every family – and every budget. Choose from 5 different floor plans, including 2 and 3 bedroom layouts specifically designed to add a modern touch to comfortable apartment living.
To qualify for affordable housing at Riverside Senior Apartments, your gross annual income must be at or below 60% of County Median Income (CMI). To learn more about affordable rental housing and how you can call Riverside your home, call us today.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanFloor Plan 1 | Bed/Bath2 / 1 | 995 -to 1,035Square Foot | Rent$841 -to $884 | Deposit$500 | |||
Floor PlanFloor Plan 2 | Bed/Bath2 / 1 | 1,035Square Foot | Rent$1,008 | Deposit$500 | |||
Floor PlanFloor Plan 3 | Bed/Bath2 / 1 | 1,085Square Foot | RentCall for Details | Deposit$500 | |||
Floor PlanFloor Plan 4 | Bed/Bath2 / 1 | 995 -to 1,185Square Foot | Rent$1,129 | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanFloor Plan 5 | Bed/Bath3 / 1 | 1,345Square Foot | Rent$937 | Deposit$500 | |||
2 Bedroom Plus Den 2 Bedroom Plus Den |
|||||||
Rental Prices Subject to Change Daily